| Patent.No | Patent.Type | Patent.Name | Application.Date | Registration Authority |
| 2015208460817 | Utility model | Graphene earphone shell | 2015-10-28 | SIPO |
| 2015208303407 | Utility model | Dynamic iron unit with graphene PCB board | 2015-10-23 | SIPO |
| 2015208293087 | Utility model | A film used on diaphragm of balanced armature unit | 2015-10-23 | SIPO |
| 2015208290093 | Utility model | Graphite diaphragm assembly and moving iron unit of balanced armature unit | 2015-10-23 | SIPO |
| 2015208298377 | Utility model | Graphene shell of balanced armature unit and balanced armature unit using the same | 2015-10-23 | SIPO |
| 2015208278778 | Utility model | Liquid metal diaphragm assembly and balanced armature unit of balanced armature unit | 2015-10-23 | SIPO |
| 201520828933X | Utility model | Liquid metal shell of balanced armature unit and balanced armature unit using the same | 2015-10-23 | SIPO |
| 2015208223440 | Utility model | A balanced armature unit with anti-fall function | 2015-10-22 | SIPO |
| 2015208224886 | Utility model | Dynamic unit with anti collision and fall function | 2015-10-22 | SIPO |
| 2015208215567 | Utility model | Dynamic unit with anti collision and fall function | 2015-10-22 | SIPO |
| 2015208134273 | Utility model | Vibration film support and easy to install vibration film | 2015-10-20 | SIPO |
| 2015207391330 | Utility model | The connection structure of the balanced armature and the conducting rod | 2015-9-22 | SIPO |
| 2015207396739 | Utility model | vibration film structure of a movable iron element | 2015-9-22 | SIPO |
| 2015207396743 | Utility model | Structure for minimizing outlet hole area of shield shell for balanced armature unit | 2015-9-22 | SIPO |
| 2015207395562 | Utility model | Shielding shell for balanced armature unit with good shielding effect | 2015-9-22 | SIPO |
| 2015202610810 | Utility model | Headphone or speaker sounding device | 2015-4-27 | SIPO |
| 2015202420924 | Utility model | A small-sized speaker motor assembly and a balanced armature unit using the motor assembly | 2015-4-20 | SIPO |
| 2015202212851 | Utility model | A small magnetic drive component and a balanced armature unit that USES the magnetic drive component | 2015-4-13 | SIPO |
| 2015202215313 | Utility model | A balanced armature component with compensation function and a balanced armature unit that applies the magnetic drive component | 2015-4-13 | SIPO |
| 2015202216119 | Utility model | Magnetic drive assembly and balanced armature units applying the magnetic drive assembly | 2015-4-13 | SIPO |
| 2015202216246 | Utility model | A speaker motor component and a balanced armature unit that applies the motor component | 2015-4-13 | SIPO |
| 2015202216941 | Utility model | Balanced armature mounting structure | 2015-4-13 | SIPO |
| 2015202217183 | Utility model | Novel magnetic drive assembly for loudspeaker | 2015-4-13 | SIPO |
| 2015204950446 | Utility model | A diaphragm element that improves the high frequency performance of the balanced armature units | 2015-3-31 | SIPO |
| 2015201862797 | Utility model | A diaphragm element that improves the high frequency performance of the balanced armature units | 2015-3-31 | SIPO |


