| Patent.No | Patent.Type | Patent.Name | Application.Date | Registration Authority |
| 2016204587777 | Utility model | Vertically vibrating vibrator | 2016-5-19 | SIPO |
| 2016204584213 | Utility model | A new type of moving iron unit | 2016-5-19 | SIPO |
| 2016203418339 | Utility model | Compact magnetic vibrator | 2016-4-21 | SIPO |
| 2016203417020 | Utility model | A dynamic iron unit PCB circuit board convenient for installing a capacitor | 2016-4-21 | SIPO |
| 2016202469013 | Utility model | A moving iron unit with a double guide needle | 2016-3-28 | SIPO |
| 2016202469297 | Utility model | Balanced armature and guide pin snap-in connection structure | 2016-3-28 | SIPO |
| 2016202191328 | Utility model | An improved moving iron type vibrator | 2016-3-21 | SIPO |
| 2016201357504 | Utility model | A silver-coated copper wire coil and its speakers | 2016-2-23 | SIPO |
| 2016200651365 | Utility model | Magnetic vibrator | 2016-1-22 | SIPO |
| 2016200262738 | Utility model | A balanced armature vibrator | 2016-1-12 | SIPO |
| 2015210625146 | Utility model | A graphene moving coil speaker | 2015-12-17 | SIPO |
| 2015210606855 | Utility model | Dynamic graph speaker of moving coil speaker and dynamic coil speaker applied thereto | 2015-12-17 | SIPO |
| 2015210618814 | Utility model | Rotary speaker structure of pot frame and moving coil speaker | 2015-12-17 | SIPO |
| 2015210638112 | Utility model | Sound coil and moving coil speaker of moving coil speaker | 2015-12-17 | SIPO |
| 2015210084997 | Utility model | A graphene coil for a speaker | 2015-12-8 | SIPO |
| 2015210100951 | Utility model | Plane diaphragm for double-sided printed graphene coil | 2015-12-8 | SIPO |
| 2015209371384 | Utility model | Double moving iron unit combination structure | 2015-11-19 | SIPO |
| 2015208441765 | Utility model | Liquid metal headphones | 2015-10-28 | SIPO |
| 2015208457481 | Utility model | Liquid metal in-ear earphone | 2015-10-28 | SIPO |
| 2015208460639 | Utility model | Headphone liquid metal plug | 2015-10-28 | SIPO |
| 2015208460658 | Utility model | Headphone liquid metal stent | 2015-10-28 | SIPO |
| 2015208461167 | Utility model | Liquid metal earphone shell | 2015-10-28 | SIPO |
| 2015208457496 | Utility model | Graphene headphone | 2015-10-28 | SIPO |
| 2015208428648 | Utility model | Graphene in-ear earphone | 2015-10-28 | SIPO |
| 2015208447456 | Utility model | Headset graphene stent | 2015-10-28 | SIPO |


